Flower Pot
Top OD" Top ID" Bttm OD" Bttm ID" H Outsd" H Insd" Wt/lb
8 6.25 5.5 5 6.5 6 4
10 7.5 6.75 6 8 7.5 8
12 9 8.25 7.75 10 9 15
14 10 10 8.5 11 10.5 20
16 12 11 9.5 14 12.5 25
18 14 12.5 10.5 15 14.5 38
21 17 14.5 13 17 <16/td> 42
24 20 16.5 15 21 20 52
30 25.5 18.5 16 26 25 70
  • Material: Porcelain/Molded
  • Applications: Interior
  • Manufacture: Made in China
  • Offices/Warehouse: San Francisco
  • Availability: 2-6 weeks
  • Matching Products
  • Fibreglass Classic Chinese Fishbowl FG048
  • Classic Chinese Fishbowl FG048
  • Imperial Lotus Planter 045